|
S
Last Name |
First Name |
County |
DOD |
Record # |
Sab | Henry Lee | Shelby | 8/31 | 17952 |
Sacerich | Joe Jr. | Shelby | 4/8 | 8537 |
Sachenbacher | Clarence | Shelby | 10/10 | 21807 |
Saddler | Annie | Smith | 7/1 | 27818 |
Saddler | Johnnie Jr. | Sumner | 2/15 | 3815 |
Saddler | Sallie Etta | Wilson | 8/31 | 20128 |
Sadler | Ethelwyn P. | Shelby | 12/14 | 27486 |
Sadler | Hugh Franklin | Davidson | 1/30 | 344 |
Sadler | Mary T. E. (Mrs.) | Shelby | 9/25 | 19794 |
Sadler | Ruby | Madison | 12/5 | 26765 |
Saeger | Aggie | Dickson | 11/27 | 22869 |
Safley | Edward Ray | White | 11/4 | 24657 |
Sailor | Sam | Sumner | 12/4 | 27892 |
Saim | Lee Anna | Madison | 5/3 | 10428 |
Sain | Bonnie Kate | Hardeman | 4/23 | 9968 |
Sain | Francis | Hardeman | 10/18 | 23273 |
Sain | Jane | Hardeman | 6/2 | 14565 |
Sain | Minnie Lee | Hardeman | 10/8 | 26053 |
Sair | John Casper | Coffee | 5/30 | 11671 |
Salisbury | Lola Shurill (Mrs.) | Davidson | 4/24 | 7161 |
Sallis | Louise | Dyer | 3/31 | 4636 |
Salmon | Charles E. | Hamilton | 10/5 | 20958 |
Salters | Joshua | McNairy | 5/3 | 10423 |
Sammons | Barbara Ann (Mrs.) | Knox | 3/15 | 5231 |
Sammons | Georgia | Hamilton | 3/5 | 4868 |
Sammons | Vera | Shelby | 4/24 | 8725 |
Samons | H. P. | Hardeman | 3/17 | 7579 |
Sample | Lela Belle | Monroe | 12/12 | 26935 |
Samples | Clifford | Knox | 12/31 | 28344 |
Samples | G. E. | Blount | 9/27 | 18281 |
Samples | Henry | Hamilton | 2/13 | 2593 |
Samples | T. M. (Mrs.) | Sullivan | 12/10 | 27847 |
Samples | William Bartley | Shelby | 2/29 | 3806 |
Sampsel | Altona Dona | Morgan | 10/22 | 28686 |
Sampson | Arthur D. | Shelby | 1/31 | 1664 |
Sampson | Cornelia | Hamilton | 9/26 | 18885 |
Sampson | Isaac | Hamilton | 8/13 | 18914 |
Sampson | Lillian Orline W. (Mrs.) | Obion | 5/15 | 12821 |
Sampson | Mary Jane Harper (Mrs.) | Smith | 4/8 | 8846 |
Sampson | William L. | Loudon | 2/11 | 3053 |
Sams | Edgar | Knox | 11/2 | 23477 |
Sams | George W. | Washington | 10/6 | 22262 |
Sams | Maybell | Knox | 12/7 | 28334 |
Sams | Oliver | Hamilton | 8/30 | 18908 |
Samuel | Henrietta | Knox | 2/19 | 2916 |
Sandefer | Mary M. | Weakley | 1/29 | 1865 |
Sanderlin | Dersee | Madison | 5/3 | 10429 |
Sanders | Albert | Knox | 8/10 | 19160 |
Sanders | Alfred McPheeters | Hamblen | 4/4 | 7408 |
Sanders | Alice | Knox | 5/20 | 12551 |
Sanders | Anna Bell | Shelby | 1/12 | 1438 |
Sanders | Archie | McMinn | 5/12 | 10402 |
Sanders | Arden Jesse | Davidson | 7/30 | 14096 |
Sanders | Blanch (Mrs.) | Lauderdale | 12/12 | 28676 |
Sanders | Claude | Knox | 9/22 | 19141 |
Sanders | Delia | Hardeman | 2/11 | 2724 |
Sanders | Douglas Wayne | Bedford | 6/12 | 13680 |
Sanders | Earline | Obion | 1/6 | 1190 |
Sanders | Ellen | Roane | 7/22 | 15274 |
Sanders | Elwood (Dr.) | Rutherford | 11/8 | 24036 |
Sanders | Emily | Shelby | 5/16 | 11154 |
Sanders | Emma Dordon | Bedford | 9/18 | 18257 |
Sanders | Eugene (Mrs.) | Lewis | 5/20 | 10335 |
Sanders | Evander McIver (Dr.) | Davidson | 6/30 | 11871 |
Sanders | Harvey | Davidson | 6/7 | 11730 |
Sanders | Henry Jr. | Shelby | 8/13 | 17755 |
Sanders | Horace Brown | Hickman | 3/22 | 5101 |
Sanders | Infant of H. C. | Scott | 11/8 | 27244 |
Sanders | Infant of Philip | Shelby | 2/24 | 3672 |
Sanders | J. C. Boots | Wilson | 9/10 | 20120 |
Sanders | J. D. | Madison | 2/12 | 5546 |
Sanders | J. J. | Anderson | 3/21 | 6666 |
Sanders | James Richard | Bedford | 2/17 | 3993 |
Sanders | Jessie | Anderson | 3/21 | 3988 |
Sanders | Jim | Shelby | 5/1 | 10809 |
Sanders | John (Rev.) | Davidson | 12/16 | 25197 |
Sanders | John Henry | Shelby | 1/25 | 1597 |
Sanders | John S. | Davidson | 10/17 | 20443 |
Sanders | Joseph | Shelby | 7/1 | 15361 |
Sanders | Joyce | Dyer | 12/27 | 25485 |
Sanders | Joyce Ann | Cheatham | 10/10 | 20279 |
Sanders | Juanita | Hamilton | 7/31 | 14484 |
Sanders | Laura | Knox | 12/16 | 26362 |
Sanders | Lee | Obion | 9/13 | 19416 |
Sanders | Lou (Mrs.) | Blount | 10/19 | 20183 |
Sanders | Louise | Grundy | 8/3 | 16724 |
Sanders | Lucy (Mrs.) | Madison | 7/29 | 17296 |
Sanders | Luther | Macon | 12/19 | 26689 |
Sanders | Mandy | Shelby | 2/16 | 3744 |
Sanders | Marie | McNairy | 5/25 | 10424 |
Sanders | Marshall | Washington | 5/28 | 11374 |
Sanders | Martha (Mrs.) | Grundy | 6/26 | 25725 |
Sanders | Mary | Shelby | 11/28 | 24380 |
Sanders | Mary Ella | Gibson | 8/12 | 28261 |
Sanders | Minnie Emma | Grundy | 6/10 | 25724 |
Sanders | Nina Lloyd | Hawkins | 6/3 | 765 |
Sanders | Peyton | Lauderdale | 9/30 | 23656 |
Sanders | Preston | Shelby | 3/25 | 6179 |
Sanders | Rosaleen | Franklin | 12/25 | 25579 |
Sanders | Ruthia | Davidson | 8/28 | 16439 |
Sanders | Tabitha Ann (Mrs.) | Bedford | 12/16 | 28194 |
Sanders | Tom | Dyer | 12/25 | 25511 |
Sanders | W. F. | Bedford | 6/10 | 13681 |
Sanders | Will | Davidson | 10/8 | 20572 |
Sanders | Will | Hawkins | 6/23 | 12336 |
Sanders | William | Shelby | 9/3 | 19583 |
Sanders | William | Shelby | 10/1 | 21695 |
Sanders | William M. | Dickson | 12/25 | 25443 |
Sanders | Willie | Dyer | 12/23 | 25510 |
Sanderson | Sam | Tipton | 11/19 | 27929 |
Sandidge | J. A. | Hawkins | 4/12 | 7631 |
Sandlin | Bob | Wilson | 4/23 | 9082 |
Sandlin | Richard T. | Washington | 1/2 | 1818 |
Sandling | Annie (Mrs.) | Gibson | 5/6 | 9687 |
Sandling | James B. | Obion | 12/21 | 28424 |
Sandrige | Floy | Shelby | 8/27 | 17999 |
Sands | Carl | Knox | 11/29 | 23630 |
Sands | Mahaley Hester | Monroe | 4/18 | 8166 |
Sands | West | Blount | 2/23 | 1952 |
Sands | William Henry | Knox | 9/7 | 23617 |
Sanford | Edward E. | Davidson | 10/11 | 20596 |
Sanford | Frances R. | Hamilton | 12/25 | 25910 |
Sanford | Infant of Will P. | Davidson | 10/8 | 20595 |
Sanford | Pearl Kidd (Mrs.) | Knox | 8/6 | 19126 |
Sangelnatons | Raffaele | Shelby | 12/12 | 27456 |
Sangster | Henry R. | Haywood | 9/17 | 18969 |
Santos | Baltazar D. | Washington | 10/23 | 22266 |
Last Name |
First Name |
County |
DOD |
Record # |
Sapp | Charlie | Shelby | 10/27 | 22023 |
Sapp | Stratford Floyd | White | 10/3 | 22319 |
Sartin | Alice | Knox | 7/3 | 14707 |
Sartin | Emmerson | Knox | 2/29 | 2973 |
Sasar | Susie Anna | Shelby | 2/2 | 3437 |
Sasser | Infant of W. B. | Hardeman | 12/5 | 26066 |
Sasser | Steve | Lauderdale | 1/12 | 979 |
Sater | Thomas Leon | Knox | 1/25 | 918 |
Satterfield | Charles V. | Hamilton | 11/29 | 23196 |
Satterfield | Frank | Shelby | 5/16 | 10976 |
Satterfield | James W. | Montgomery | 5/19 | 10579 |
Satterfield | Levi J. | Monroe | 5/23 | 10559 |
Satterfield | Sis | Trousdale | 2/17 | 6461 |
Satterfield | William | Sumner | 3/8 | 6410 |
Sauls | James | Blount | 11/25 | 22429 |
Sauls | Robert Curtis | Shelby | 5/25 | 11073 |
Saulsbury | Susie | Shelby | 7/13 | 15495 |
Saunders | Laura House (Mrs.) | Fayette | 8/2 | 16588 |
Saunders | Sam | Sumner | 8/28 | 18052 |
Saunders | Susan Elnora | Davidson | 3/2 | 4249 |
Saunders | Tommie L. | Davidson | 2/1 | 2090 |
Saunders | William P. | Benton | 2/13 | 1939 |
Saunders | William P. | Davidson | 11/14 | 22668 |
Saunders | Willie (Mrs.) | Sumner | 9/28 | 22172 |
Savage | Belle | Warren | 2/10 | 3874 |
Savage | Flonze Edward | Union | 8/11 | 18105 |
Savage | Infant of Douglas | Shelby | 12/14 | 27494 |
Savage | J. L. | Grundy | 4/23 | 7397 |
Savage | James M. | Hamilton | 6/26 | 12267 |
Savage | Jessie Holden | Shelby | 12/7 | 27379 |
Savage | Mary | Shelby | 2/14 | 3458 |
Savage | Raymond Edward | Warren | 5/28 | 11323 |
Savage | Tabitha | Shelby | 11/17 | 24261 |
Savage | Thomas H. | Davidson | 7/15 | 14135 |
Savage | Winston | Shelby | 2/2 | 3432 |
Savely | Robert L. | Davidson | 1/9 | 240 |
Savers | Will | Weakley | 12/29 | 28084 |
Saws | Trave May | See Laws, Treva May | | |
Sawyer | Cad | Dyer | 2/29 | 2368 |
Sawyer | Gladys St. John (Mrs.) | Davidson | 2/4 | 2115 |
Sawyer | John M. | Montgomery | 6/17 | 15106 |
Sawyer | Katie | Lauderdale | 4/20 | 7945 |
Sawyer | Melvinia | Cocke | 5/23 | 11642 |
Sawyer | Robert Lee | Davidson | 9/5 | 18583 |
Sawyer | Sim | Hickman | 2/10 | 2815 |
Sawyer | Wash | Williamson | 3/15 | 6631 |
Sawyers | Henry | Williamson | 10/5 | 22335 |
Sawyers | Katie | Knox | 3/2 | 5159 |
Sawyers | Martha | Davidson | 12/6 | 25126 |
Sawyers | Mitt | Lincoln | 2/25 | 3043 |
Sawyers | Susie | Williamson | 1/1 | 1884 |
Sax | Dora (Mrs.) | Shelby | 3/15 | 6049 |
Saylor | William W. | Washington | 2/19 | 3905 |
Sayne | John | Knox | 3/21 | 5357 |
Sayne | Mount Hollis | Knox | 6/4 | 28869 |
Last Name |
First Name |
County |
DOD |
Record # |
Scafe | Lee James | Shelby | 5/2 | 10812 |
Scales | Hattie | Shelby | 11/23 | 24327 |
Scales | Infant of C. Lavender | Williamson | 11/9 | 24681 |
Scales | Louis | Shelby | 8/4 | 17987 |
Scales | Lucy Harris | Davidson | 12/30 | 25322 |
Scales | Pearl Joyce | Fentress | 5/27 | 9653 |
Scales | Tennie (Mrs.) | Bedford | 12/30 | 24733 |
Scales | William C. | Bedford | 9/7 | 28773 |
Scalf | Alice Irene | Davidson | 12/13 | 25174 |
Scalf | Berry | Hawkins | 7/15 | 26101 |
Scalf | Charlie C. | Hawkins | 12/19 | 26105 |
Scalf | Ona Jean | Sullivan | 12/16 | 28470 |
Scalf | Ronald Lee | Washington | 12/12 | 28011 |
Scally | Mary A. | Davidson | 4/19 | 7026 |
Scalp | Minerva | Davidson | 6/8 | 11733 |
Scarborough | James M. | Hamilton | 4/19 | 7485 |
Scarborough | Sallie | Roane | 11/14 | 27160 |
Scarborough | Sallie | Shelby | 3/26 | 6189 |
Scarbrough | Florence | Shelby | 10/17 | 21905 |
Scarbrough | Margaret (Mrs.) | Knox | 7//20 | 14829 |
Scarbrough | Raymond Edward | Shelby | 3/11 | 6004 |
Scarlan | Anthony P. | Hamilton | 1/19 | 669 |
Scarlett | Mary Ruth | Jefferson | 10/7 | 26254 |
Scarlette | Gilbert | Davidson | 12/16 | 25350 |
Scates | Annie Lue | Carroll | 8/16 | 16181 |
Scates | Arthur Jesse | Obion | 9/30 | 19424 |
Scates | H. L. Jr. | Blount | 9/12 | 18289 |
Scates | Howard | Knox | 4/8 | 7784 |
Scates | Sampson | Shelby | 5/1 | 10809 |
Scates | Sneeda | Carroll | 4/24 | 9235 |
Scates | Wayne | Weakley | 2/13 | 6602 |
Scearcy | Maggie | Davidson | 6/15 | 11784 |
Scent | Edward William | Davidson | 10/8 | 20398 |
Schaad | John | Knox | 5/15 | 10148 |
Schaad | Joseph A. | Knox | 2/12 | 2982 |
Schaefer | Harry J. | Shelby | 9/26 | 19805 |
Scharff | Milton J. | Shelby | 8/9 | 17719 |
Scharr | John W. | Shelby | 5/20 | 11020 |
Scheitlin | Infant of Arthur | Knox | 5/7 | 10123 |
Scheitlin | Infant of Arthur | Knox | 5/7 | 10126 |
Scheitlin | Infant of Arthur | Knox | 5/8 | 10130 |
Schell | John Neely | Davidson | 2/25 | 2246 |
Scherer | Joe | Shelby | 7/24 | 15670 |
Scherer | Lillian P. | Hamilton | 7/19 | 14437 |
Scherrer | Barbara | Hamilton | 1/26 | 702 |
Scheuerman | J. O. Jr. | Davidson | 4/1 | 7112 |
Scheurman | George | Wilson | 2/26 | 6651 |
Scheytt | Ida May | Shelby | 10/24 | 21988 |
Schindler | Ike | Montgomery | 3/2 | 5657 |
Schklar | Raymon | Davidson | 7/11 | 13943 |
Schlater | Barney | Lawrence | 7/10 | 14892 |
Schlesinger | John Nichols | Hamilton | 9/10 | 18833 |
Schlocker | George Phillip | Shelby | 7/30 | 15746 |
Schmid | Edna Frances | Hamilton | 5/29 | 9905 |
Schmidt | August | Shelby | 9/3 | 19581 |
Schmits | John Edward | Hamilton | 8/20 | 16876 |
Schmitton | Elizabeth Elnora B. | Montgomery | 5/19 | 10610 |
Schmitton | John Brake | Montgomery | 8/15 | 17438 |
Schmitton | Ola P. | Dickson | 2/3 | 18631 |
Schneider | George Washington | Davidson | 11/13 | 22659 |
Schneider | Nellie Dolan (Mrs.) | Shelby | 12/28 | 27680 |
Schott | Nicholas | Lewis | 5/27 | 17202 |
Schrecongost | Joseph M. | Shelby | 12/9 | 27396 |
Schreiber | Robin | Henry | 4/24 | 7690 |
Schriver | Andrew Jackson | Knox | 5/4 | 10110 |
Schriver | Infant of Zany | Knox | 11/29 | 23575 |
Schrock | Ida Samantha | Humphreys | 4/10 | 7717 |
Schroder | Henry Herman | Knox | 8/2 | 17031 |
Schubert | Nancy Ann | Knox | 5/28 | 10190 |
Schuitema | Raymond Edward | Shelby | 4/5 | 8500 |
Schulman | Freda Cohn (Mrs.) | Davidson | 2/6 | 2128 |
Schulman | Max | Hamilton | 1/18 | 667 |
Schultz | Wilhelmina (Mrs.) | Shelby | 6/5 | 13030 |
Schuman | William Henry | Sevier | 8/11 | 17615 |
Schurman | William Henry | Sevier | 8/11 | 17615 |
Schutter | Anna Mary | Davidson | 7/8 | 13927 |
Schutter | Frank J. | Shelby | 12/25 | 27649 |
Schutz | Joseph M. | Davidson | 6/30 | 11873 |
Schwab | Mary S. | Shelby | 11/27 | 24366 |
Schwarzkopf | Inez Rodwell | Shelby | 12/8 | 27394 |
Scism | Leah | Hawkins | 6/11 | 16932 |
Scissom | Billie Joe | Marion | 12/22 | 26852 |
Scivally | Avo (Mrs.) | Moore | 4/20 | 8211 |
Scivelly | James | Franklin | 8/2 | 16600 |
Scobey | Tolbitha Jane | Dyer | 5/7 | 9621 |
Scoggins | Emeline (Mrs.) | Hamilton | 9/12 | 18841 |
Scoggins | Joe | Bradley | 2/23 | 1979 |
Scoggins | Paul H. | Hamilton | 3/3 | 5002 |
Scogin | Samie Caldwell (Mrs.) | Shelby | 3/4 | 5920 |
Last Name |
First Name |
County |
DOD |
Record # |
Scott | Alexander | McMinn | 3/9 | 5481 |
Scott | Alice Mildred | Hamilton | 1/5 | 620 |
Scott | Andrew J. | Lincoln | 12/1 | 26632 |
Scott | Andrew Jackson | Lawrence | 9/11 | 19204 |
Scott | Asenail W. (Mrs.) | Knox | 11/16 | 28340 |
Scott | Bettie | Clay | 8/9 | 18370 |
Scott | Boyd | Johnson | 6/19 | 12419 |
Scott | Caldonia | Fayette | 3/8 | 12024 |
Scott | Charlie Thomas | Davidson | 9/18 | 22787 |
Scott | Charlie W. | Cocke | 12/11 | 25009 |
Scott | Classie | Shelby | 12/17 | 27523 |
Scott | Clyde | Grundy | 4/19 | 7398 |
Scott | Cora Elizabeth H. | Davidson | 7/16 | 13982 |
Scott | Cornelia | Shelby | 2/19 | 3613 |
Scott | Deloris | Davidson | 9/1 | 18409 |
Scott | Dorcus | Knox | 10/11 | 21247 |
Scott | Doris Fay | Weakley | 10/19 | 22285 |
Scott | Dorothy May | Bradley | 10/16 | 20212 |
Scott | Edna Golden | Jackson | 10/11 | 26224 |
Scott | Ella Dollar | Rutherford | 2/10 | 12955 |
Scott | Ella Sappington | Shelby | 3/10 | 5991 |
Scott | Eugene | Shelby | 3/1 | 5890 |
Scott | Fannie | Davidson | 8/15 | 16472 |
Scott | Felix | Fayette | 12/12 | 25515 |
Scott | Frank | Shelby | 12/10 | 27420 |
Scott | George D. | Knox | 4/12 | 7794 |
Scott | Helen | Tipton | 8/20 | 18076 |
Scott | Ida Barton | Knox | 10/6 | 21232 |
Scott | Infant of Earl | Washington | 3/8 | 28028 |
Scott | J. W. | Hamilton | 10/21 | 20921 |
Scott | Jake | Jackson | 7/23 | 14671 |
Scott | James | Shelby | 11/6 | 24428 |
Scott | James E. | Cannon | 6/20 | 11565 |
Scott | Joan | Putnam | 9/11 | 19454 |
Scott | Joe | Robertson | 1/4 | 1249 |
Scott | Joe M. (Mrs.) | Lauderdale | 9/10 | 26563 |
Scott | Joseph | Van Buren | 8/10 | 18108 |
Scott | Joseph Marion | Meigs | 10/12 | 26929 |
Scott | Julia | Shelby | 4/15 | 8623 |
Scott | Julian | Morgan | 8/23 | 19406 |
Scott | Kate (Mrs.) | Hamilton | 3/27 | 4968 |
Scott | Laura Mai | Davidson | 11/27 | 22761 |
Scott | Lavenia | Coffee | 8/7 | 16268 |
Scott | Loving | Knox | 3/22 | 5264 |
Scott | Mac | Shelby | 8/9 | 17711 |
Scott | Mary | Hamilton | 12/1 | 25961 |
Scott | Mary Ella | Carroll | 12/31 | 24905 |
Scott | Mary Emma | Shelby | 12/22 | 27599 |
Scott | Mattie | Hamilton | 8/27 | 18906 |
Scott | Maxie (Mrs.) | Haywood | 1/25 | 772 |
Scott | Myrtle Oneal Lee | Davidson | 4/22 | 7060 |
Scott | Oliver | Shelby | 6/26 | 13263 |
Scott | Pinky | Davidson | 3/9 | 4290 |
Scott | Robert | Hamilton | 6/16 | 12213 |
Scott | Robert | Loudon | 4/24 | 7992 |
Scott | Russell Irvin | Maury | 8/1 | 17365 |
Scott | Rutherford Earl | Maury | 7/30 | 15045 |
Scott | Samuel I | Shelby | 5/7 | 10872 |
Scott | Sussie | Knox | 12/2 | 26288 |
Scott | Sydney | Davidson | 4/10 | 7147 |
Scott | Tezo | Shelby | 2/27 | 3713 |
Scott | Thomas Lee | Shelby | 1/5 | 1335 |
Scott | Vera | McNairy | 1/18 | 3093 |
Scott | Virgie May | White | 9/22 | 20093 |
Scott | Vivian | Hardeman | 6/20 | 14556 |
Scott | Walter | Giles | 5/16 | 9715 |
Scott | William C. | Jackson | 12/23 | 26234 |
Scott | William F. | Maury | 4/27 | 10528 |
Scoville | G. A. | Hamilton | 2/13 | 2597 |
Scribner | Charles | Madison | 10/28 | 21408 |
Scribner | Russell G. | Bradley | 12/24 | 24845 |
Scrivener | John | Shelby | 3/7 | 5958 |
Scrivenor | W. B. | Hardeman | 12/2 | 26017 |
Scroggins | Joe | Shelby | 6/6 | 13048 |
Scrudder | John Pope | Hamilton | 9/9 | 18831 |
Scruggs | Annie Nancy | Grundy | 5/3 | 9788 |
Scruggs | Charles S. | Shelby | 1/6 | 1358 |
Scruggs | Curtis | McMinn | 8/5 | 17254 |
Scruggs | Evelyn Jean | Davidson | 1/15 | 266 |
Scruggs | Frank | Hamilton | 12/13 | 25843 |
Scruggs | Houston | Carroll | 12/24 | 24890 |
Scruggs | J. Fred | Monroe | 4/20 | 8167 |
Scruggs | James C. | Shelby | 3/30 | 6247 |
Scruggs | James O. | Coffee | 7/11 | 20319 |
Scruggs | Jane | Bedford | 12/15 | 24739 |
Scruggs | Margie Ree | Sumner | 7/3 | 15863 |
Scruggs | Marshall B. | Shelby | 4/19 | 8680 |
Scruggs | Mary L. | Davidson | 11/5 | 22610 |
Scruggs | Maude Graham | Shelby | 8/3 | 17962 |
Scruggs | Nannie (Mrs.) | Williamson | 1/21 | 1887 |
Scruggs | Sallie | Davidson | 12/21 | 25394 |
Scudder | William Thomas | Davidson | 5/21 | 9453 |
Scullock | Infant of Eli | Shelby | 1/13 | 1450 |
Scurlock | John Seal | Shelby | 2/4 | 3455 |
Last Name |
First Name |
County |
DOD |
Record # |
Seabolt | John Rae | Knox | 12/2 | 26286 |
Seabrook | Chalmers Patton | Shelby | 4/11 | 8562 |
Seagraves | Annie Louise | Davidson | 3/24 | 4423 |
Seagraves | Olive (Mrs.) | Davidson | 1/14 | 259 |
Seal | Charlie | Hamilton | 1/2 | 605 |
Seal | Dana | Claiborne | 6/25 | 24988 |
Seal | Edmond Henderson | Hamblen | 12/22 | 25754 |
Seal | Jesse B. | Knox | 7/31 | 17162 |
Seal | Lewis | Hancock | 2/21 | 2719 |
Seal | Pearl | Claiborne | 10/18 | 24987 |
Seal | Taft H. | Hancock | 2/22 | 5022 |
Seal | Wint | Hancock | 9/5 | 20991 |
Seals | Cody | Bledsoe | 10/28 | 22417 |
Seals | Earnest | Dickson | 11/1 | 22874 |
Seals | Elma Lee | Franklin | 8/6 | 18692 |
Seals | Flem | Claiborne | 6/10 | 11615 |
Seals | John | Warren | 5/3 | 11318 |
Seals | Saphrona Jane | Dickson | 7/22 | 14182 |
Seamon | Infant of T. C. | Hardeman | 10/7 | 21005 |
Searcey | Flora Lee | Crockett | 7/16 | 13865 |
Searcy | Louis | Shelby | 8/4 | 17655 |
Searight | Frank Malone | Trousdale | 10/5 | 22199 |
Searight | Jean Myers (Mrs.) | Davidson | 7/31 | 14101 |
Sears | Wilhelmena (Mrs.) | Davidson | 3/20 | 4391 |
Seaton | Ada | Hardin | 12/21 | 26081 |
Seaton | George W. | Sevier | 2/28 | 3408 |
Seaton | James Luke | Greene | 1/16 | 2503 |
Seaton | Jessie Lee | Greene | 9/25 | 18761 |
Seay | Charlie Thomas | Montgomery | 8/18 | 17414 |
Seay | George Price | Sumner | 4/11 | 8892 |
Seay | Hattie Blakeley | Williamson | 11/24 | 24672 |
Seaymour | Elizabeth | Dickson | 12/22 | 25442 |
Sebastian | Infant of Marion | Lincoln | 7/27 | 14907 |
Secrest | Buck | Maury | 5/2 | 10524 |
Secrest | William | Marshall | 3/11 | 8114 |
Seddens | Ophelia | Hardeman | 6/5 | 12316 |
Segines | Charley | Knox | 7/11 | 14735 |
Segraves | Bettie | Grundy | 8/11 | 25722 |
Segraves | Maggie Ellen | Cumberland | 4/9 | 6896 |
Segraves | Minnie Josephine (Mrs.) | Bradley | 3/19 | 4050 |
Sehorn | John Oliver | Knox | 2/22 | 2926 |
Seiber | Infant of Hubert | Anderson | 8/7 | 16066 |
Seibert | Andrew G. | Davidson | 8/14 | 16379 |
Seifter | Jake E. | Shelby | 3/31 | 6261 |
Seivers | Mel Vina (Mrs.) | Anderson | 5/11 | 9105 |
Selby | Green | Putnam | 7/10 | 15217 |
Selby | Infant of Jimmie Lee | White | 8/11 | 18190 |
Selby | Jeff | Fayette | 2/28 | 2379 |
Selby | Maria | Fayette | 2/22 | 2378 |
Selden | Julia M. | Shelby | 11/12 | 24213 |
Selders | Billy | Blount | 12/3 | 24812 |
Selegman | Louis | Maury | 7/24 | 15055 |
Self | Carl | Cocke | 8/23 | 16253 |
Self | Margaret E. (Mrs.) | Knox | 6/10 | 12447 |
Sell | J. H. | Washington | 4/25 | 11382 |
Sellars | Hattie (Mrs.) | Unicoi | 8/4 | 18092 |
Sellars | Martha J. (Mrs.) | Davidson | 10/2 | 20609 |
Sellars | Pearl Frances | Wilson | 2/28 | 3977 |
Sellars | Samuel Thomas | Williamson | 1/29 | 1880 |
Sellers | C. W. | Knox | 10/23 | 21261 |
Sellers | Calvin Lee | Gibson | 2/27 | 2420 |
Sellers | Carrie Cooper | Davidson | 9/6 | 18435 |
Sellers | Elizabeth (Mrs.) | Knox | 6/3 | 12423 |
Sellers | Floyd Alexander | Knox | 2/10 | 2977 |
Sellers | Infant of Bessie | Hamilton | 12/5 | 25800 |
Sellers | Joe | Knox | 1/31 | 2964 |
Sellers | June | Maury | 7/5 | 15034 |
Sellers | Raymond | Hamilton | 3/27 | 4965 |
Sellers | Robert E. | Shelby | 9/5 | 19613 |
Sellers | William M. | Knox | 8/22 | 17083 |
Sellers | William T. | Henderson | 6/17 | 14624 |
Selley | Dorris Marie | Davidson | 11/27 | 22759 |
Sells | George C. | Washington | 2/23 | 6543 |
Sells | John W. | Pickett | 9/2 | 19446 |
Sells | Nancy O. | Pickett | 9/1 | 19445 |
Sells | Sarah J. (Mrs.) | Washington | 1/24 | 3911 |
Sells | Thomas L. | Overton | 3/30 | 27071 |
Sells | William | Overton | 12/28 | 27072 |
Selph | Zack | Stewart | 1/28 | 1726 |
Selvage | Raymond | Loudon | 12/15 | 26673 |
Selvage | Tilda | Roane | 2/15 | 3349 |
Selvidge | Cecil Elizabeth (Mrs.) | Hamilton | 7/16 | 14500 |
Selvidge | William G. | Knox | 4/4 | 7769 |
Selvy | Infant of John | Knox | 3/4 | 5308 |
Semmons | Etta (Mrs.) | Davidson | 2/1 | 2091 |
Senio | Jefferson Davis | Shelby | 12/23 | 27607 |
Sentell | J. W. | Dyer | 8/20 | 16553 |
Senter | James Daniel | Sumner | 10/8 | 22174 |
Senter | Johnnie Dodson (Mrs.) | Davidson | 7/30 | 14097 |
Senter | Wavie | Madison | 11/24 | 23776 |
Seratt | Infant of John | McNairy | 12/27 | 26744 |
Sergeant | John | Hancock | 10/24 | 28303 |
Seridel | Louise | Hamilton | 4/15 | 7473 |
Serratt | P. W. | Dyer | 6/10 | 11975 |
Serratt | Perlie (Mrs.) | Dyer | 12/17 | 28570 |
Sesler | Mary Abernathy (Mrs.) | Davidson | 8/24 | 16520 |
Sessions | John G. | Hawkins | 7/22 | 16920 |
Sessons | Emmet J. | Washington | 5/11 | 11369 |
Setliff | Reuben B. | Moore | 7/20 | 28902 |
Setters | L. J. | Davidson | 4/3 | 7114 |
Settle | Andrew Greer | Davidson | 8/17 | 16391 |
Settle | Benjamin H. | Shelby | 9/28 | 19893 |
Settle | John Wesley | Fayette | 3/13 | 4665 |
Settle | Josie | Sumner | 10/5 | 24504 |
Settles | Benjamin Franklin | Gibson | 7/15 | 16624 |
Settles | David Frank | Madison | 9/20 | 28862 |
Settles | Jane | Union | 9/10 | 22214 |
Settles | Milton | Shelby | 1/17 | 1500 |
Sevier | Pearl D. | Davidson | 12/18 | 25393 |
Seward | Eliza | Davidson | 12/21 | 25244 |
Seward | Sallie | Rutherford | 7/12 | 15309 |
Sewell | Dassie | Chester | 10/30 | 20285 |
Sewell | Della J. (Mrs.) | Maury | 4/24 | 8128 |
Sewell | Joseph T. | Maury | 4/23 | 8127 |
Sewell | Margaret | McMinn | 4/28 | 8032 |
Sewell | Mary Etter | Williamson | 9/14 | 20104 |
Sewell | Robert Ledbetter | Maury | 12/30 | 26890 |
Sewell | William Caleb | Clay | 1/3 | 153 |
Sewell | William H. Sr. | Davidson | 12/15 | 25188 |
Sewell | Willis C. | Maury | 4/14 | 8142 |
Sexton | Bessie (Mrs.) | Davidson | 10/19 | 20467 |
Sexton | Cally | Stewart | 8/6 | 18018 |
