|
Q
Last Name |
First Name |
County |
DOD |
Record # |
Quales | Bill | Warren | 7/30 | 16773 |
Qualler | Martha | Hamilton | 11/16 | 24397 |
Qualls | Isom | Overton | 10/18 | 22870 |
Qualls | Lillie | Warren | 6/13 | 14174 |
Qualls | Walter B. | White | 9/30 | 23530 |
Quarles | Madison J. | Montgomery | 3/13 | 8450 |
Quarles | Martha L. | Jefferson | 1/26 | 1017 |
Quarles | Sam P. | Rutherford | 1/16 | 1614 |
Quarles | Willie M. | Davidson | 11/30 | 23983 |
Queen | Eula H. (Mrs.) | Shelby | 9/16 | 20978 |
Queen | Wade A. | Knox | 12/23 | 27249 |
Queener | Bettie | Loudon | 6/15 | 13237 |
Queener | Mary | McMinn | 5/6 | 10837 |
Queener | Mattie | Knox | 11/22 | 24651 |
Quick | Harvey | Shelby | 10/6 | 23046 |
Quinn | Laura (Mrs.) | Hamilton | 3/1 | 5168 |
Quinn | Mary | Hamblen | 5/29 | 10173 |
Quinn | Pat J. | Davidson | 11/23 | 23948 |
Quinn | Ruth A. | Shelby | 7/22 | 16547 |
Quiston | Ellen | Shelby | 2/17 | 3992 |
R
Last Name |
First Name |
County |
DOD |
Record # |
Raby | Geneva | Knox | 9/24 | 20299 |
Raby | Thomas S. | Lincoln | 1/23 | 1230 |
Radcliffe | Eliza | Williamson | 6/19 | 14276 |
Rader | Infant of Chas. | Greene | 6/16 | 12572 |
Rader | Jas. P. | Sullivan | 11/27 | 25542 |
Radford | Dorthy L. | Montgomery | 9/5 | 20622 |
Radford | Homer Sr. | Hamilton | 3/17 | 5266 |
Radford | Infant of Howard | Monroe | 3/2 | 5976 |
Radford | Mattie | Montgomery | 10/21 | 22812 |
Radford | Sallie | Montgomery | 3/24 | 5991 |
Radford | William C. | Monroe | 11/15 | 24971 |
Ragan | Calvin C. | Dyer | 10/17 | 26430 |
Ragan | Daisy | Smith | 2/21 | 4187 |
Ragan | Marion | Cocke | 2/28 | 2404 |
Ragan | Martha J. | Cocke | 4/18 | 7118 |
Ragan | Nancy | Obion | 7/21 | 16002 |
Ragan | Thomas | Dyer | 10/24 | 21926 |
Ragan | Wm. F. | Davidson | 5/22 | 9779 |
Ragland | Adonis | Shelby | 1/6 | 1690 |
Ragland | Frances M. (Mrs.) | Shelby | 6/1 | 13760 |
Ragland | Geo. | Shelby | 10/20 | 23283 |
Ragland | Heloise | Putnam | 6/22 | 13520 |
Ragland | Mattie (Mrs.) | Wilson | 12/2 | 28629 |
Ragland | Mollie (Mrs.) | Wilson | 5/30 | 11811 |
Ragland | Robert | Haywood | 11/10 | 28753 |
Ragland | Wm. H. | Rutherford | 4/2 | 8637 |
Ragle | Gertie | Loudon | 3/22 | 5820 |
Ragsdale | Albert W. | Hamilton | 12/5 | 26653 |
Ragsdale | Berthas | Williamson | 3/28 | 9342 |
Ragsdale | Hirbert | Williamson | 2/11 | 4414 |
Ragsdale | John B. | Gibson | 12/13 | 26535 |
Ragsdale | Nancy (Mrs.) | Maury | 5/3 | 10930 |
Rahfritsche | Wm. J. | Shelby | 12/30 | 28149 |
Raht | Elizabeth (Mrs.) | Davidson | 6/14 | 12261 |
Raider | Martha A. | Roane | 12/29 | 27727 |
Raines | Bruce | Cocke | 2/13 | 2416 |
Raines | Connie F. | Henry | 8/11 | 26998 |
Raines | Ethel | Hamilton | 3/10 | 5228 |
Raines | Francis L. | Haywood | 7/25 | 15361 |
Raines | G. L. (Mrs.) | Maury | 11/21 | 24926 |
Raines | Jas. M. | Crockett | 7/7 | 14545 |
Raines | John M. | Madison | 4/14 | 8298 |
Raines | John W. | Hamilton | 8/9 | 17661 |
Raines | Nettie | Hamilton | 5/30 | 12660 |
Raines | Rebadine | Cocke | 4/19 | 7133 |
Raines | Sarah | Obion | 1/5 | 1480 |
Raines | Susie | Warren | 5/9 | 11693 |
Raines | Virginia | Crockett | 9/1 | 19407 |
Raines | William | Bradley | 2/7 | 2342 |
Rainey | Ann (Mrs.) | Marshall | 1/19 | 1364 |
Rainey | Martha | Haywood | 6/23 | 15350 |
Rainey | Martha V. | Dyer | 2/15 | 2737 |
Rainey | Mattie (Mrs.) | Obion | 12/8 | 27617 |
Rainey | Thomas J. | Davidson | 12/31 | 28696 |
Rainey | Willie | Davidson | 7/12 | 14645 |
Rainwater | Infant of Lon | Jefferson | 4/30 | 10527 |
Rainwater | J. B. | Cocke | 8/9 | 17093 |
Ralph | John L. | Sumner | 7/6 | 16706 |
Ralph | M. F. (Mrs.) | Tipton | 11/1 | 25583 |
Ralston | Jas. H. | Marshall | 4/4 | 8368 |
Rambo | Doyle | Weakley | 2/6 | 4375 |
Rambo | Elizabeth W. | Marshall | 2/9 | 3613 |
Rambo | Ernest R. | Weakley | 1/11 | 4376 |
Rambo | Jas. T. | Johnson | 5/27 | 10540 |
Rambo | Rosco C. Jr. | Washington | 6/8 | 14203 |
Rambo | Thelma | Washington | 12/16 | 28517 |
Rambo | Thomas H. | Weakley | 7/27 | 19182 |
Rambsy | Tarrie L. | Gibson | 8/13 | 17532 |
Ramer | Chas. H. | Shelby | 4/20 | 8858 |
Ramer | Etta G. | Madison | 5/26 | 10881 |
Ramey | Betty (Mrs.) | McNairy | 10/11 | 22678 |
Ramey | Geo. | Hawkins | 10/9 | 26950 |
Ramey | Jake | Montgomery | 10/4 | 22817 |
Ramey | Minnie (Mrs.) | Marshall | 6/6 | 13349 |
Ramines | Abel | Sevier | 12/31 | 28883 |
Ramsey | Christine | Hamilton | 3/6 | 5194 |
Ramsey | Dewey | Claiborne | 8/27 | 25978 |
Ramsey | Evelyn P. | Hamilton | 10/27 | 22183 |
Ramsey | Geo. | Warren | 2/3 | 4310 |
Ramsey | Infant of John H. | Giles | 12/26 | 28730 |
Ramsey | Jas. V. | Davidson | 5/21 | 9919 |
Ramsey | Jeff | Coffee | 4/29 | 7149 |
Ramsey | Jo E. | Henry | 6/15 | 15388 |
Ramsey | Joe | Davidson | 2/27 | 2627 |
Ramsey | Kattie | Hamblen | 2/22 | 2889 |
Ramsey | King | Sullivan | 10/12 | 23383 |
Ramsey | Larkin | Overton | 2/25 | 3737 |
Ramsey | Laura (Mrs.) | Knox | 4/11 | 8050 |
Ramsey | Lettie L. | Hamilton | 9/1 | 19878 |
Ramsey | Mary | Hancock | 5/20 | 10376 |
Ramsey | Nadeen | Sevier | 7/30 | 16203 |
Ramsey | Neppie L. A. | Knox | 8/8 | 18045 |
Ramsey | Sam | Shelby | 6/22 | 13947 |
Ramsey | Sarah | Putnam | 9/5 | 20718 |
Ramsey | Texana | Shelby | 7/10 | 16624 |
Ramsey | Vem M. | Lincoln | 6/23 | 13223 |
Ramsey | Will | Knox | 9/1 | 20211 |
Last Name |
First Name |
County |
DOD |
Record # |
Randall | Frank M. | Anderson | 7/7 | 16943 |
Randall | Freeman E. | Shelby | 12/2 | 27867 |
Randall | Jas. | Shelby | 11/4 | 25485 |
Randall | Robert | Shelby | 2/16 | 8975 |
Randall | Sallie | Knox | 7/11 | 15637 |
Randolph | Betty | Rutherford | 3/28 | 6151 |
Randolph | Clarence | Lincoln | 10/11 | 22625 |
Randolph | Frank | Fayette | 6/3 | 12458 |
Randolph | Fred | Hamilton | 11/14 | 24320 |
Randolph | Geo. | Rutherford | 10/16 | 22946 |
Randolph | Julia | Davidson | 6/8 | 12216 |
Randolph | Little | Giles | 8/7 | 17564 |
Randolph | Lola | Davidson | 11/30 | 23987 |
Randolph | Robert T. | Robertson | 2/2 | 3807 |
Randolph | Rube | Shelby | 12/23 | 28220 |
Randolph | Vissie (Mrs.) | Unicoi | 9/21 | 21275 |
Range | Geo. E. | Unicoi | 5/4 | 11656 |
Range | Glen S. | Washington | 7/25 | 28542 |
Rankham | Lester | DeKalb | 1/3 | 500 |
Rankins | Annie B. | Gibson | 12/8 | 26510 |
Rankins | Avie L. | Weakley | 2/8 | 4386 |
Rankins | Elizabeth | Greene | 5/6 | 10132 |
Rankins | Elizabeth (Mrs.) | Hamilton | 1/19 | 798 |
Rankins | Geo. | Shelby | 5/24 | 11419 |
Rankins | Jas. B. | Bledsoe | 7/19 | 14355 |
Rankins | John M. | Sequatchie | 6/25 | 13664 |
Rankins | Mary N. (Mrs.) | Knox | 12/28 | 27186 |
Rankins | Salina | Davidson | 12/22 | 26197 |
Rankins | Thad | Franklin | 1/16 | 581 |
Rankins | Theodore | Hamilton | 2/10 | 2948 |
Ransdell | Thomas D. | Davidson | 1/24 | 380 |
Ransom | Bill (Mrs.) | Davidson | 8/23 | 17263 |
Ransom | Jessie | Bedford | 1/19 | 2289 |
Ransom | John B. Jr. | Davidson | 9/29 | 19595 |
Ransom | Robert | Hamilton | 3/19 | 5352 |
Raphael | Samuel | Davidson | 8/30 | 17300 |
Rasar | Wm. S. | McMinn | 3/27 | 5846 |
Rasbourn | Salista | Roane | 10/25 | 22926 |
Rash | May | Tipton | 6/2 | 14117 |
Ratcliff | Bulla | Williamson | 10/3 | 23541 |
Ratcliff | Dave | Davidson | 4/13 | 7253 |
Ratcliff | Geo.W. | Hancock | 12/25 | 26880 |
Ratcliff | Infant of Cecil | Davidson | 6/13 | 12257 |
Rather | John T. (Mrs.) | Shelby | 4/10 | 8963 |
Ratledge | Benjamin | Loudon | 9/14 | 20437 |
Ratledge | Mollie | McMinn | 1/27 | 1269 |
Ratler | Willie | Shelby | 3/28 | 6513 |
Rawles | B. F. | Shelby | 1/15 | 1989 |
Rawles | Dorothy | Shelby | 3/23 | 6469 |
Rawles | Fannie (Mrs.) | Robertson | 2/15 | 3814 |
Rawles | Leath | Shelby | 5/29 | 11465 |
Rawles | Mary E. (Mrs.) | Davidson | 5/25 | 9801 |
Rawles | Willie | Haywood | 10/8 | 22305 |
Rawley | D. A. | Jackson | 2/8 | 3243 |
Rawlins | Deela B. | Washington | 4/26 | 9251 |
Rawlins | Geo. | Shelby | 1/25 | 2008 |
Rawlston | Alma M. | Hamilton | 6/29 | 12656 |
Ray | Alfonzo | Henry | 12/8 | M-661 |
Ray | Allen J. | Davidson | 5/16 | 9861 |
Ray | Amanda (Mrs.) | Shelby | 11/2 | 25421 |
Ray | Cecelia | Davidson | 11/15 | 24048 |
Ray | Cordelia L. | Cocke | 4/10 | 12059 |
Ray | Elizabeth | Henry | 12/31 | 27003 |
Ray | Elmira | Knox | 1/6 | 1051 |
Ray | Ernest B. | Bedford | 10/29 | 23597 |
Ray | F. M. | Rutherford | 8/9 | 22966 |
Ray | Floid | Bedford | 12/18 | 25808 |
Ray | Gather C. | Unicoi | 2/28 | 4297 |
Ray | Geo. W. | Knox | 5/17 | 10608 |
Ray | Hazel Estelle | Rutherford | 5/13 | 11176 |
Ray | Infant of R. D. | Davidson | 7/9 | 14624 |
Ray | Jas. | Sullivan | 1/21 | 4229 |
Ray | Johmas J. | Obion | 3/29 | 6019 |
Ray | Kattie | Hamilton | 3/23 | 5295 |
Ray | Kittie | Maury | 1/20 | 1381 |
Ray | Lucy L. | Blount | 12/15 | 25830 |
Ray | Mary | Macon | 10/14 | 22658 |
Ray | Mary A. (Mrs.) | Shelby | 1/29 | 1922 |
Ray | Mary C. | Monroe | 11/29 | 24959 |
Ray | Mary C. | Davidson | 10/25 | 21753 |
Ray | Mary O. | Claiborne | 12/24 | 25981 |
Ray | Murphy | Wayne | 3/17 | 6860 |
Ray | Nancy Q. R. | Wayne | 2/22 | 4367 |
Ray | Nelson | Bedford | 8/9 | 23604 |
Ray | Preston E. | Shelby | 2/2 | 3880 |
Ray | R. H. | Davidson | 5/12 | 9888 |
Ray | Roy | Davidson | 12/4 | 26071 |
Ray | Wyatt | Rutherford | 9/12 | 20791 |
Rayborn | Albert L. | Overton | 4/15 | 11060 |
Rayborn | Helen | Roane | 8/26 | 18498 |
Rayborn | Jas. W. | Shelby | 4/4 | 9015 |
Rayborn | Margarett S. | Unicoi | 6/1 | 14151 |
Rayborn | Nancy | Wayne | 9/10 | 23505 |
Rayborn | Sallie | Coffee | 10/6 | 21585 |
Rayborn | Wm. H. | Rutherford | 6/6 | 16176 |
Rayford | Phil | Shelby | 8/19 | 18918 |
Raymer | Martha B. (Mrs.) | Davidson | 7/8 | 14618 |
Raymond | Ella | Shelby | 5/31 | 11476 |
Raymond | Infant of Burnard | DeKalb | 7/22 | 14879 |
Raymore | Almeda M. | Hamilton | 3/25 | 5356 |
Rayner | Jack | Shelby | 2/13 | 3967 |
Rayner | Rebeccah | Fayette | 9/6 | 19744 |
Last Name |
First Name |
County |
DOD |
Record # |
Rea | Hazel E. | Weakley | 3/9 | 6897 |
Reagan | Alfred | Fentress | 8/19 | 17501 |
Reagan | Chas. | Blount | 10/9 | 23642 |
Reagan | David Jr. | Sumner | 1/23 | 2055 |
Reagan | Elzenie (Mrs.) | Knox | 9/6 | 20233 |
Reagan | Homer | Knox | 2/21 | 3372 |
Reagan | Infant of Ozle | Fentress | 4/16 | 7511 |
Reagan | Isaac | Sevier | 5/18 | 11195 |
Reagan | Jas. V. | Blount | 10/31 | 23647 |
Reagan | Lorinda | Sevier | 5/16 | 11194 |
Reagan | May (Mrs.) | Dyer | 6/15 | 12423 |
Reamer | D. A. | Hamilton | 10/8 | 22127 |
Reams | Infant of Ossie | Crockett | 10/7 | 21604 |
Reams | Mary E. (Mrs.) | Davidson | 9/25 | 19578 |
Reams | Samuel N. | Madison | 7/4 | 15809 |
Reamy | Leah H. | Davidson | 10/2 | 21618 |
Reardon | Dennie S. | Shelby | 7/2 | 16225 |
Reasonover | Eli | Smith | 9/10 | 21190 |
Reasons | Marion G. | Dyer | 3/10 | 4985 |
Reaver | Inez (Mrs.) | Shelby | 3/31 | 6553 |
Reavis | Geo. R. | Bedford | 12/20 | 25809 |
Reavis | Thomas C. | Madison | 7/27 | 15828 |
Record | Mike R. | Coffee | 10/15 | 21587 |
Rector | Charles | Greene | 2/26 | 2874 |
Rector | Infant of Johnie | Fentress | 3/24 | 12469 |
Rector | Lillie | Sullivan | 7/27 | 25554 |
Rector | Mayland | White | 6/13 | 19200 |
Rector | Nancy (Mrs.) | Knox | 7/10 | 15527 |
Redd | Frances | Moore | 1/5 | 1463 |
Redd | Wm. H. | Washington | 1/7 | 2140 |
Redden | Infant of Clarence | Henry | 7/2 | 20134 |
Redden | W. P. | Dyer | 3/5 | 4983 |
Reddex | Thomas | Knox | 12/1 | 27212 |
Reddick | Bert | Shelby | 7/29 | 16487 |
Reddick | Eliga J. | Dyer | 1/9 | 541 |
Reddick | Fletcher | Shelby | 5/3 | 11214 |
Reddick | King | Williamson | 6/21 | 14279 |
Reddick | M. H. | Davidson | 7/9 | 14626 |
Reddick | Moselle | Crockett | 11/13 | 23796 |
Reddy | Celia G. | Davidson | 9/8 | 19483 |
Redekor | Wiley | Cheatham | 6/25 | 12014 |
Redford | Belle S. (Mrs.) | Shelby | 6/9 | 13828 |
Redford | Susan B. | Williamson | 3/19 | 9325 |
Redmon | Christine P. | Dyer | 2/14 | 2738 |
Redmon | Devester | Davidson | 2/23 | 2606 |
Redmon | E. H. | Davidson | 4/3 | 7415 |
Redmon | Emmaline F. (Mrs.) | Dyer | 1/17 | 526 |
Redmon | Hetty | Shelby | 4/2 | 9013 |
Redmon | Katherine | Davidson | 6/23 | 12311 |
Redmon | Lemisa R. (Mrs.) | Davidson | 1/3 | 226 |
Redmon | Richard | Davidson | 12/15 | 26154 |
Redmon | Ruby | DeKalb | 8/10 | 17395 |
Redmon | Wm. | Williamson | 2/11 | 4416 |
Redmon | Wm. T. | Shelby | 4/21 | 8866 |
Redwine | Sterlin D. | Cumberland | 9/3 | 19424 |
Last Name |
First Name |
County |
DOD |
Record # |
Reece | Allen T. | Davidson | 12/13 | 26141 |
Reece | Dora | Hamblen | 2/2 | 2880 |
Reece | Evans S. | Washington | 10/15 | 23478 |
Reece | Henry | Hamilton | 1/3 | 711 |
Reece | Hollis | Bedford | 7/14 | 14342 |
Reece | Isaac H. | Johnson | 9/19 | 20206 |
Reece | John H. | Maury | 8/28 | 18297 |
Reece | Lucile | Shelby | 4/12 | 8951 |
Reece | Lucy P. | Moore | 4/20 | 8462 |
Reece | Matilda (Mrs.) | Knox | 4/10 | 8048 |
Reece | Maude | Hamilton | 8/18 | 17695 |
Reece | Sallie | Lake | 4/14 | 15660 |
Reece | Stacy E. | Johnson | 10/8 | 22410 |
Reece | Turner | Shelby | 11/29 | 25420 |
Reece | Wallace R. | Davidson | 11/6 | 23837 |
Reece | Wilshire | Hamilton | 5/18 | 10354 |
Reece | Wm. B. | Knox | 10/28 | 22539 |
Reed | Amelia C. | Williamson | 11/13 | 25737 |
Reed | Anderson W. | Shelby | 12/1 | 27859 |
Reed | Andrew | Shelby | 7/8 | 16285 |
Reed | Andrew | Madison | 5/12 | 10888 |
Reed | Archie L. | Smith | 9/28 | 21192 |
Reed | Bessie | Shelby | 12/17 | 28027 |
Reed | Braddock | Davidson | 1/3 | 263 |
Reed | Calvin | Henderson | 7/15 | 15378 |
Reed | Cannie | Cumberland | 7/6 | 14560 |
Reed | Caroline | Shelby | 6/29 | 14018 |
Reed | Carry A. | Wilson | 1/19 | 2259 |
Reed | Charley W. | Hamilton | 4/13 | 7698 |
Reed | Charlie P. | Shelby | 6/5 | 13799 |
Reed | Charlotte | Shelby | 12/25 | 28113 |
Reed | Charty | Trousdale | 12/14 | 28455 |
Reed | Chas. M. | Shelby | 11/15 | 25284 |
Reed | Cherry | Madison | 1/11 | 1323 |
Reed | Cleo | Hancock | 6/22 | 12833 |
Reed | Cleo | Rutherford | 10/9 | 22954 |
Reed | Constance | Crockett | 4/20 | 23788 |
Reed | Daisy | Shelby | 4/12 | 8988 |
Reed | Delsine | Madison | 11/14 | 24891 |
Reed | Earline W. | Cannon | 7/5 | 14420 |
Reed | Ed | Shelby | 6/25 | 13973 |
Reed | Edgar | Hamblen | 1/1 | 690 |
Reed | Elbert | Madison | 9/10 | 20491 |
Reed | Elgra | Montgomery | 4/25 | 8455 |
Reed | Elijah | Davidson | 7/7 | 14613 |
Reed | Emma | Jefferson | 8/5 | 17902 |
Reed | Emmett | Haywood | 6/16 | 12892 |
Reed | Fannie (Mrs.) | Montgomery | 2/1 | 3688 |
Reed | Fannie D. | Shelby | 10/19 | 23161 |
Reed | Frances V. H. | Davidson | 9/20 | 19673 |
Reed | Georgie L. | Tipton | 1/11 | 2086 |
Reed | Granison | Lauderdale | 12/2 | 27266 |
Reed | Haskell | Madison | 5/7 | 10866 |
Reed | Helen | Hardin | 3/2 | 5412 |
Reed | Henrietta | Haywood | 2/3 | 3183 |
Reed | Henry | Hamilton | 5/10 | 10233 |
Reed | Henry T. | Hamilton | 5/10 | 12627 |
Reed | I. N. | Dyer | 1/8 | 522 |
Reed | Ida | Shelby | 4/5 | 8705 |
Reed | Infant of R. B. | Rutherford | 10/19 | 22958 |
Reed | J. W. | Hamilton | 5/6 | 10214 |
Reed | Jas. | Shelby | 6/20 | 13925 |
Reed | Jas. T. | Obion | 7/10 | 16011 |
Reed | Jim | Gibson | 4/1 | 7528 |
Reed | John M. | Sullivan | 10/31 | 23390 |
Reed | John W. | Davidson | 4/14 | 7261 |
Reed | Julia | Greene | 10/8 | 22077 |
Reed | Kate | Hamilton | 1/1 | 856 |
Reed | Kenneth E. | Macon | 12/22 | 27362 |
Reed | Lattie | McMinn | 12/3 | M-685 |
Reed | Laura B. | Davidson | 5/26 | 9810 |
Reed | Leslie B. | Williamson | 6/16 | 14283 |
Reed | Lula B. | Giles | 11/22 | 24195 |
Reed | Malt | Dyer | 2/3 | 2743 |
Reed | Mamie R. | Bledsoe | 2/26 | 2305 |
Reed | Margaret E. | Bedford | 11/7 | 23587 |
Reed | Margaret N. (Mrs.) | Shelby | 12/22 | 28084 |
Reed | Martha | Macon | 4/19 | 8249 |
Reed | Martilla | Haywood | 4/7 | 10455 |
Reed | Mary | Union | 2/1 | M-792 |
Reed | Mary | Cumberland | 4/10 | 7169 |
Reed | Mary E. | Shelby | 12/18 | 28044 |
Reed | Mat | Gibson | 12/8 | 28721 |
Reed | Maud | Davidson | 3/9 | 4932 |
Reed | Mildred I. | Obion | 3/8 | 6030 |
Reed | Mina | Jackson | 7/3 | 15455 |
Reed | Minnie B. | Haywood | 3/20 | 5457 |
Reed | Mitchell | Hamilton | 5/3 | 10197 |
Reed | Montrell | Shelby | 11/16 | 25301 |
Reed | Myrtle | Davidson | 12/27 | 26300 |
Reed | N. D. | Rhea | 12/13 | 27707 |
Reed | Nancy P. | Cannon | 12/27 | 25876 |
Reed | Nelson B. | Obion | 9/25 | 20658 |
Reed | Nola J. | Cocke | 7/26 | 17108 |
Reed | Ohlen T. | Carroll | 7/16 | 14441 |
Reed | Rachel (Mrs.) | Bedford | 12/16 | M-441 |
Reed | Ralph | Cumberland | 10/6 | 21608 |
Reed | Richard E. | Davidson | 10/16 | 21688 |
Reed | Robert | Shelby | 12/17 | 28026 |
Reed | Robert | Davidson | 3/4 | 4694 |
Reed | Rocky | Madison | 1/27 | 1324 |
Reed | Rufus | Moore | 12/20 | 28829 |
Reed | Sam | Wilson | 1/12 | 4425 |
Reed | Sarah C. | Davidson | 4/26 | 7338 |
Reed | Sarah J. | Macon | 1/10 | 3530 |
Reed | Thomas B. | Davidson | 10/10 | 21654 |
Reed | Thomas E. | Polk | 9/1 | 20696 |
Reed | Thomas W. | Davidson | 8/24 | 19635 |
Reed | Thurlough | Cumberland | 8/25 | 17137 |
Reed | Victoria H. | Shelby | 8/11 | 18646 |
Reed | Walter G. | Macon | 4/9 | 8248 |
Reed | Will | Shelby | 5/11 | 11299 |
Reed | Willie J. | Overton | 6/19 | 28838 |
Reed | Willie M. | Shelby | 9/9 | 20895 |
Reed | Wm. A. | Hardeman | 9/23 | 24435 |
Reed | Wm. H. | Shelby | 12/14 | 27994 |
Reed | Wm. N. | Hamilton | 12/21 | 26783 |
Reed | Wm. S. | Lincoln | 4/18 | 18147 |
Reeder | Henry J. | Sumner | 7/13 | 16697 |
Reeder | Infant of Wm. | Cheatham | 2/24 | 2384 |
Reeder | Minnie L. | Carroll | 1/3 | 106 |
Reeder | Rebecker | Shelby | 12/24 | 28164 |
Reeding | Dave | Blount | 1/7 | 52 |
Reedy | Joe A. | Shelby | 5/25 | 11436 |
Reedy | Micheal | Shelby | 3/18 | 6399 |
Reeves | A. J. | Marion | 1/9 | 1333 |
Reeves | Arthur W. | Fayette | 3/13 | 5017 |
Reeves | Bandy | Wilson | 1/10 | 2266 |
Reeves | Billy R. | Gibson | 11/5 | 26539 |
Reeves | Carrie L. G. | Shelby | 6/8 | 13816 |
Reeves | Cicero R. | Shelby | 9/8 | 20892 |
Reeves | Eliza | Henderson | 4/13 | 7927 |
Reeves | Eliza | Davidson | 1/17 | 323 |
Reeves | Farbarthia | Wilson | 12/16 | 28927 |
Reeves | Francis E. | Wilson | 9/10 | 21405 |
Reeves | Ida | Shelby | 1/22 | 1974 |
Reeves | Infant of Ed | Giles | 7/24 | 15040 |
Reeves | Jas. M. | Washington | 10/25 | 28910 |
Reeves | L. E. | Maury | 10/31 | 27510 |
Reeves | Lydia J. (Mrs.) | Lawrence | 8/19 | 18119 |
Reeves | Maggie | Shelby | 12/15 | 28006 |
Reeves | Martha | Shelby | 5/19 | 11541 |
Reeves | Martha J. | Davidson | 7/1 | 14576 |
Reeves | Mary | Obion | 12/31 | 27619 |
Reeves | Mary J. | Madison | 8/21 | 18244 |
Reeves | Mattie E. (Mrs.) | Maury | 12/11 | 27517 |
Reeves | Minnie | Weakley | 7/9 | 16840 |
Reeves | Ned | Fayette | 5/27 | 10024 |
Reeves | Rose | Haywood | 9/13 | 20102 |
Reeves | Sallie T. (Mrs.) | Dyer | 2/23 | 2748 |
Reeves | Sue | Montgomery | 10/31 | 24977 |
Reeves | T. E. | Gibson | 11/17 | 24184 |
Reeves | Wm. | Blount | 4/24 | 6988 |
Last Name |
First Name |
County |
DOD |
Record # |
Regan | Carl | Sevier | 6/5 | 13674 |
Regan | Demercibelle (Mrs.) | Sumner | 1/17 | 2056 |
Regan | Ellen M. | Shelby | 8/2 | 18583 |
Regan | Lelia C. (Mrs.) | Davidson | 4/20 | 7404 |
Regg | Annie H. | Davidson | 3/20 | 4793 |
Reiben | Carl D. | Franklin | 9/28 | 19776 |
Reiche | Lena M. (Mrs.) | Knox | 4/26 | 8107 |
Reill | Austin P. | Shelby | 3/15 | 6372 |
Reilly | Jas. | Shelby | 4/24 | 8891 |
Reinshager | Otto | Shelby | 7/13 | 16336 |
Reluford | Parthenia | Haywood | 10/3 | 22309 |
Rembert | John | Shelby | 2/6 | 4166 |
Rembert | Richard | Hamilton | 9/6 | 19906 |
Rempson | Cherry | Hamilton | 6/3 | 12684 |
Renard | Blanche | Shelby | 11/23 | 25362 |
Reneau | Clyde | Cumberland | 5/29 | 12114 |
Renegar | Bessie | Hamilton | 11/26 | 24408 |
Renegar | Infant of Katie L. | Lincoln | 5/27 | 24798 |
Renfro | Anna | Decatur | 12/25 | 28703 |
Renfro | Infant of Ode | Lewis | 3/4 | 8204 |
Renfro | Nellie | Sullivan | 3/2 | 6715 |
Renfro | Susan C. | Davidson | 11/1 | 23804 |
Renner | Margaret G. | Davidson | 11/18 | 26340 |
Reno | David | Hamilton | 6/8 | 12722 |
Reno | John | Shelby | 12/15 | 28003 |
Reno | Tennessee | Hamilton | 3/29 | 5358 |
Renshaw | Edna M. | Roane | 6/30 | 13576 |
Rentschler | Morris F. | Shelby | 4/8 | 8729 |
Repass | Geo. H. | Jefferson | 2/14 | 3272 |
Resner | Infant of Jas. C. | Wayne | 12/15 | 28553 |
Reuther | Conrad P. | Davidson | 12/26 | 26242 |
Revells | Milton L. | Obion | 4/10 | 8504 |
Revis | Sarah E. | Franklin | 1/6 | 568 |
Reynolds | A. L. | Moore | 3/17 | 5999 |
Reynolds | Albert | Franklin | 3/30 | 7519 |
Reynolds | Bessie | Davidson | 1/25 | 474 |
Reynolds | Calvin | Giles | 7/4 | 15022 |
Reynolds | Emma B. | Monroe | 7/10 | 15932 |
Reynolds | Evie R. | Carter | 11/23 | 23711 |
Reynolds | Frances | Gibson | 9/14 | 19802 |
Reynolds | Geneva | Blount | 11/28 | 23640 |
Reynolds | Grace R. (Mrs.) | Davidson | 4/29 | 7361 |
Reynolds | Helen (Mrs.) | Davidson | 2/18 | 2573 |
Reynolds | Ida | Shelby | 5/28 | 11560 |
Reynolds | Infant of Forrest | Stewart | 5/5 | 11590 |
Reynolds | Jane | Johnson | 3/31 | 5530 |
Reynolds | Jas E. | Carter | 5/18 | 9541 |
Reynolds | John L. | Giles | 4/14 | 7564 |
Reynolds | John M. | Marshall | 3/5 | 5913 |
Reynolds | Lapalian | Robertson | 2/4 | 3802 |
Reynolds | Lillie | Anderson | 3/15 | 4446 |
Reynolds | Lou D. (Mrs.) | Humphreys | 10/20 | 22380 |
Reynolds | Lucile | Weakley | 9/19 | M-804 |
Reynolds | Lula | Shelby | 10/26 | 23225 |
Reynolds | M. W. | Carroll | 4/14 | 7046 |
Reynolds | Maggie | Knox | 7/27 | 15598 |
Reynolds | Mary | Henry | 1/13 | 963 |
Reynolds | Mary (Mrs.) | Shelby | 6/30 | 16556 |
Reynolds | Mary D. | Giles | 3/13 | 5081 |
Reynolds | Maude N. | Hamilton | 6/19 | 12645 |
