|
P
Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
Pace | C. B. | McMinn | 7/11 | 34 | 547 |
Pace | James D. | Dyer | 1/1 | 15 | 4 |
Pace | Katie | Montgomery | 1/16 | 39 | 24 |
Pace | White | Lawrence | 5/11 | 33 | 92 |
Pack | Arthur | Campbell | 2/10 | 3 | 294 |
Pack | Bartenus | DeKalb | 11/27 | 14 | 320 |
Pack | Eulah M. | Knox | 1/11 | 30 | 24 |
Pack | Homer | Wayne | 7/8 | 57 | 77 |
Pack | Homer | Chester | 6/4 | 5 | 474 |
Pack | John | DeKalb | 6/14 | 14 | 250 |
Pack | Virginia | DeKalb | 2/9 | 14 | 190 |
Packett | William A. | Loudon | 4/19 | 34 | 86 |
Padget | Infant of Mack | Unicoi | 8/15 | 55 | 475 |
Padgett | Fay | Unicoi | 12/27 | 55 | 510 |
Padgett | Francis M. | Pickett | 5/22 | 41 | 107 |
Padgett | Minnie E. | Pickett | 5/22 | 41 | 106 |
Padgett | Nannie W. (Mrs.) | Sumner | 1/13 | 55 | 20 |
Padgett | Sadie | Unicoi | 8/23 | 55 | 477 |
Pafford | Allie M. | Benton | 7/29 | 2 | 76 |
Pafford | Julia E. | Benton | 10/2 | 2 | 88 |
Page | Andrew | Tipton | 10/18 | 56 | 275 |
Page | Dollie | Wilson | 12/26 | 60 | 567 |
Page | Eli | Wilson | 11/17 | 60 | 517 |
Page | Eugene | Montgomery | 2/3 | 39 | 49 |
Page | Fanny | Lawrence | 9/23 | 33 | 158 |
Page | Fred | Shelby | 4/19 | 47 | 552 |
Page | Gertrude | Hickman | 1/4 | 27 | 282 |
Page | Harry C. | Shelby | 8/4 | 49 | 263 |
Page | Hubert | Weakley | 10/5 | 57 | 437 |
Page | Kittie | Shelby | 9/7 | 50 | 45 |
Page | Lella F. | Henderson | 9/21 | 26 | 394 |
Page | Louis I. | Hamilton | 9/30 | 23 | 250 |
Page | Mary M. | Stewart | 11/14 | 54 | 138 |
Page | Mattie (Mrs.) | Shelby | 1/21 | 46 | 252 |
Page | Nannie (Mrs.) | Davidson | 9/11 | 10 | 385 |
Page | Sallie (Mrs.) | Hamilton | 2/24 | 22 | 256 |
Page | Sarah H. | Montgomery | 11/6 | 39 | 329 |
Page | Urcel | Sullivan | 2/10 | 54 | 225 |
Page | Vardy | Shelby | 12/27 | 51 | 500 |
Page | Virginia | Shelby | 11/11 | 51 | 78 |
Page | William C. | Washington | 1/25 | 58 | 59 |
Pain | Tayler | Montgomery | 6/9 | 39 | 193 |
Paine | Henryetta T. (Mrs.) | Shelby | 11/21 | 53 | 319 |
Paine | Thomas J. | Dyer | 11/14 | 15 | 384 |
Painter | Frank Jr. | Bedford | 10/17 | 1 | 418 |
Painter | Lee | Giles | 8/8 | 19 | 273 |
Painter | Sam | Obion | 12/6 | 40 | 339 |
Palmer | Allison C. | Knox | 11/7 | 32 | 266 |
Palmer | Bertha (Mrs.) | Crockett | 2/15 | 7 | 195 |
Palmer | Harvey G. | Davidson | 9/11 | 10 | 379 |
Palmer | J. C. (Mrs.) | Dyer | 2/8 | 15 | 86 |
Palmer | John H. | Bradley | 12/21 | 3 | 271 |
Palmer | Kate C. (Mrs.) | Davidson | 5/13 | 12 | 357 |
Palmer | Nannie | Haywood | 10/29 | 25 | 564 |
Palmer | Victoria | Haywood | 9/2 | 25 | 522 |
Palmer | Walter J. | Shelby | 8/4 | 49 | 268 |
Palmer | William H. | Shelby | 4/15 | 47 | 518 |
Palms | Josie L. | Davidson | 7/7 | 10 | 28 |
Palton | Amanias | Shelby | 3/3 | 47 | 29 |
Pameri | Frank | Shelby | 2/23 | 46 | 595 |
Panes | Gertrude I. | Shelby | 1/6 | 46 | 38 |
Pankey | Ellis | Hamilton | 1/1 | 24 | 1 |
Pankey | Jeny | Hardeman | 1/18 | 25 | 22 |
Pankey | Sarah | Hardeman | 7/31 | 61-M | 180 |
Pankey | W. R. | Fayette | 4/10 | 16 | 175 |
Pannel | Ruby L. | Shelby | 6/7 | 48 | 321 |
Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
Parchman | Clay C. | Montgomery | 7/4 | 39 | 218 |
Parchman | Lee | Shelby | 3/25 | 47 | 283 |
Pardeman | Emline E. | Montgomery | 7/18 | 39 | 233 |
Pardue | Ella | Knox | 4/23 | 32 | 111 |
Pardue | Henry A. | Shelby | 2/23 | 46 | 599 |
Pardue | Henry C. | McMinn | 12/22 | 34 | 667 |
Pardue | Infant of Anna | Monroe | 2/1 | 38 | 159 |
Pardue | Nanie S. | Obion | 4/29 | 40 | 148 |
Pardun | Grady | Cannon | 1/10 | 4 | 7 |
Pardune | Tom B. | Smith | 11/11 | 45 | 386 |
Parham | Emmett | Shelby | 7/15 | 49 | 92 |
Parham | Infant of J. F. | Davidson | 10/12 | 11 | 54 |
Parham | James T. | Weakley | 7/21 | 57 | 374 |
Parham | Pharla A. (Mrs.) | Gibson | 7/10 | 18 | 350 |
Parham | William H. | Davidson | 5/17 | 12 | 362 |
Parham | William J. | Cumberland | 6/27 | 7 | 407 |
Parhaun | Corene | Obion | 2/2 | 40 | 50 |
Parigin | Sarah J. | Obion | 12/6 | 40 | 340 |
Parinson | James R. | McMinn | 8/1 | 34 | 569 |
Paris | Louise | Shelby | 1/13 | 46 | 133 |
Parish | Jane | Montgomery | 2/9 | 39 | 62 |
Parish | Loral C. | Carroll | 6/7 | 4 | 266 |
Parish | Nienna | Hardin | 6/15 | 21 | 389 |
Parish | Will | Carroll | 10/19 | 4 | 357 |
Parit | Minnie | Haywood | 5/4 | 25 | 403 |
Park | Andy | Knox | 6/27 | 32 | 160 |
Park | John | Hardeman | 3/15 | 25 | 83 |
Park | Mathew A. | Hamilton | 10/26 | 23 | 316 |
Parkam | Infant of Earl | Weakley | 7/13 | 57 | 362 |
Parker | Annie M. | Madison | 9/27 | 36 | 548 |
Parker | Bertha | Cannon | 2/12 | 4 | 46 |
Parker | Blanch (Mrs.) | Cocke | 1/26 | 6 | 277 |
Parker | Blanche S. | Roane | 10/25 | 42 | 397-398 |
Parker | C. F. | Chester | 9/4 | 5 | 502 |
Parker | C. S. (Mrs.) | Bedford | 12/2 | 1 | 457 |
Parker | Caroline P. | Robertson | 11/18 | 43 | 312 |
Parker | Charles L. | Davidson | 6/26 | 9 | 558 |
Parker | Chas. L. | Knox | 9/10 | 32 | 209 |
Parker | David J. | Lauderdale | 1/21 | 29 | 230 |
Parker | Edna F. | Shelby | 5/29 | 48 | 231 |
Parker | Eliza | Hancock | 4/24 | 21 | 251 |
Parker | Ella | Cocke | 7/29 | 6 | 407 |
Parker | Ella | Knox | 11/17 | 32 | 276 |
Parker | Ella E. (Mrs.) | Madison | 6/8 | 36 | 465 |
Parker | Ellen | White | 2/27 | 59 | 281 |
Parker | Elry | Lauderdale | 1/7 | 29 | 213 |
Parker | Flossie D. | Sullivan | 5/13 | 54 | 325 |
Parker | Frankie R. | Shelby | 2/14 | 46 | 521 |
Parker | Frarety | Macon | 1/13 | 34 | 212 |
Parker | George A. | Knox | 12/4 | 31 | 499 |
Parker | George W. | Sumner | 8/4 | 55 | 230 |
Parker | Georgia M. | Knox | 1/10 | 30 | 17 |
Parker | Gladis M. | Cannon | 2/8 | 4 | 43 |
Parker | Govan | Shelby | 6/29 | 48 | 473 |
Parker | Henry | Davidson | 11/7 | 11 | 172 |
Parker | Henry C. | Montgomery | 9/17 | 39 | 278 |
Parker | Hettie | Dyer | 1/18 | 15 | 34 |
Parker | Hillie | Dyer | 1/18 | 15 | 35 |
Parker | Inez | DeKalb | 8/28 | 14 | 278 |
Parker | Infant of Bert | Lincoln | 1/13 | 33 | 292 |
Parker | Infant of Monroe | Henry | 3/16 | 27 | 103 |
Parker | J. A. | Shelby | 4/16 | 47 | 532 |
Parker | James | Davidson | 4/25 | 12 | 320 |
Parker | James B. | Bedford | 5/16 | 1 | 305 |
Parker | Jas. | Lauderdale | 6/9 | 29 | 352 |
Parker | Joe S. (Mrs.) | Coffee | 6/6 | 7 | 76 |
Parker | Joseph | Shelby | 7/3 | 49 | 18 |
Parker | Kate | Gibson | 5/5 | 18 | 258 |
Parker | Katherine | Bedford | 1/21 | 1 | 225 |
Parker | Lawrence C. | Humphreys | 11/22 | 28 | 104 |
Parker | Lee | Shelby | 9/5 | 50 | 34 |
Parker | Lettie | Shelby | 8/4 | 49 | 267 |
Parker | Lila | Hamilton | 5/30 | 22 | 593 |
Parker | Lillie P. | Hamilton | 6/13 | 24 | 389 |
Parker | Lizzie K. | Knox | 3/16 | 30 | 244 |
Parker | Lula | Lauderdale | 1/12 | 29 | 217 |
Parker | Mary A. (Mrs.) | Davidson | 10/26 | 11 | 103 |
Parker | Nancy S. | Smith | 4/14 | 45 | 301 |
Parker | Ofuldie | Lauderdale | 8/5 | 29 | 399 |
Parker | Oscar | Campbell | 11/29 | 3 | 408 |
Parker | Polly A. | Obion | 1/13 | 40 | 15 |
Parker | Robert | Shelby | 10/25 | 50 | 395 |
Parker | Robt. | Sullivan | 11/16 | 54 | 512 |
Parker | Rossefelt | Carroll | 3/9 | 4 | 215 |
Parker | Rufe | Campbell | 4/12 | 3 | 324 |
Parker | Samual | Gibson | 4/17 | 18 | 228 |
Parker | Tissie V. | Dyer | 2/23 | 15 | 112 |
Parker | Wiley F. | Hamilton | 2/4 | 24 | 131 |
Parkerson | Caroline | DeKalb | 4/2 | 14 | 217 |
Parkerson | Vanquilla | Shelby | 2/16 | 46 | 531 |
Parkhurst | Thaddusue | Macon | 12/11 | 34 | 342 |
Parkinson | Cassie | McMinn | 8/26 | 34 | 593 |
Parks | Bettie | Lincoln | 12/24 | 33 | 585 |
Parks | Cora A. | Roane | 3/8 | 42 | 221 |
Parks | Dell | Lincoln | 3/5 | 33 | 358 |
Parks | Edgar D. | Campbell | 9/7 | 3 | 383 |
Parks | Effie | Carroll | 7/23 | 4 | 301 |
Parks | Hattie | Shelby | 9/23 | 50 | 152 |
Parks | Jacob | Roane | 10/21 | 42 | 394 |
Parks | James H. | Williamson | 6/25 | 60 | 128 |
Parks | Julius C. | Knox | 3/9 | 30 | 229 |
Parks | Novela | Cumberland | 8/15 | 7 | 419 |
Parks | Sallie R. | Maury | 3/6 | 37 | 111 |
Parks | Tom | Rhea | 1/30 | 42 | 15 |
Parks | Tom | Lincoln | 8/19 | 33 | 496 |
Parks | William | Knox | 11/23 | 31 | 453 |
Parks | William A. | Shelby | 6/6 | 48 | 304 |
Parlow | Nancy J. | Madison | 3/15 | 36 | 87 |
Parlow | Nathion W. | Crockett | 6/17 | 7 | 262 |
Parman | Benjiman F. | Davidson | 6/4 | 12 | 401 |
Parmer | Jno. | Loudon | 4/10 | 34 | 78 |
Parmer | William | Obion | 9/24 | 40 | 270 |
Parmley | Margaret J. | Grundy | 8/6 | 20 | 506 |
Parnell | James | Shelby | 10/29 | 53 | 266 |
Parnell | Joseph G. | Dyer | 7/21 | 15 | 277 |
Parnell | Robert | Dyer | 2/12 | 15 | 96 |
Parnell | West | Davidson | 1/20 | 12 | 48 |
Parr | Charlie | Gibson | 10/14 | 18 | 479 |
Parr | Helen R. | Giles | 11/12 | 19 | 365 |
Parr | Mahala (Mrs.) | Davidson | 2/6 | 8 | 302 |
Parran | Mariah | Hardeman | 8/7 | 61-M | 174 |
Parrerson | Lillian | Humphreys | 10/21 | 28 | 95 |
Parris | A. C. | Polk | 5/13 | 41 | 201 |
Parris | James L. | Pickett | 2/16 | 41 | 100 |
Parris | Polly | Polk | 5/28 | 41 | 209 |
Parris | Samuel | Davidson | 1/10 | 8 | 66 |
Parris | William A. | Marion | 1/19 | 35 | 206 |
Parrish | Emanuel | Davidson | 4/27 | 9 | 162 |
Parrish | Hattie L. | Hamilton | 9/24 | 23 | 234 |
Parrish | Idella | Dickson | 3/24 | 14 | 432 |
Parrish | Jake E. | Davidson | 8/28 | 10 | 291 |
Parrish | James A. | Davidson | 12/13 | 13 | 325 |
Parrish | James T. | Davidson | 2/9 | 8 | 335 |
Parrish | Mary P. | Madison | | 36 | 301 |
Parrish | Rhoda | Williamson | 12/12 | 60 | 209 |
Parrish | Sarah F. | Davidson | 1/13 | 8 | 96 |
Parrish | Van | Shelby | 3/30 | 52 | 326 |
Parroett | James H. | Anderson | 4/13 | 1 | 60 |
Parrot | John C. | Knox | 5/27 | 30 | 459 |
Parrott | Emma | Fayette | 2/14 | 16 | 91 |
Parrott | Joseph W. | McMinn | 7/16 | 34 | 554 |
Parrott | Leona | Hamilton | 5/19 | 24 | 348 |
Parrott | Leroy | Chester | 7/17 | 5 | 487 |
Parry | Daniel C. | Hamilton | 8/24 | 24 | 514 |
Parschall | Lee C. | Obion | 3/22 | 40 | 109 |
Parschel | Nettie L. | Wilson | 12/4 | 60 | 544 |
Parschell | Minnie | Hamilton | 1/7 | 24 | 23 |
Parsley | Asroe | DeKalb | 11/27 | 14 | 319 |
Parsley | Elizabeth G. | Davidson | 2/1 | 8 | 272 |
Parsley | Luther | DeKalb | 11/16 | 14 | 313 |
Parsley | Sarah J. | Warren | 4/11 | 59 | 101 |
Parsley | V. Watson (Mrs.) | Rutherford | 8/17 | 44 | 257 |
Parson | Elija W. B. | Giles | 9/15 | 19 | 304 |
Parson | G. W. | Hawkins | 12/25 | 26 | 234 |
Parson | Lyda | Sevier | 9/20 | 45 | 161 |
Parson | Vera A. | Maury | 4/29 | 37 | 186 |
Parsons | David W. | Carroll | 11/22 | 4 | 374 |
Parsons | George W. | Bradley | 2/2 | 3 | 39 |
Parsons | James W. | Montgomery | 3/8 | 39 | 108 |
Parsons | William C. | Bedford | 12/2 | 1 | 454 |
Parsons | William F. | Grundy | 3/5 | 20 | 457 |
Partee | Charlie | Maury | 3/14 | 37 | 126 |
Partee | Martha (Mrs.) | Shelby | 11/3 | 51 | 20 |
Partee | Petway Sr. | Davidson | 3/10 | 12 | 214 |
Partee | Tom | Maury | 1/30 | 37 | 53 |
Parter | Thos. L. | Montgomery | 8/13 | 39 | 251 |
Partin | Artie M. | Franklin | 12/8 | 17 | 242 |
Partin | Cora L. | Hamilton | 7/25 | 23 | 78 |
Partlow | Annie F. | Wilson | 5/12 | 60 | 352 |
Parton | Loretta | Sevier | 5/12 | 45 | 108 |
Parton | Martha (Mrs.) | Sevier | 5/20 | 45 | 110 |
Partridge | Elmer | Hardeman | 7/7 | 25 | 154 |
Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
Paschal | James H. | Weakley | 12/14 | 57 | 486 |
Paschall | Sarah J. | Obion | 6/17 | 40 | 185 |
Paskett | Felix | Davidson | 6/3 | 9 | 412 |
Paskin | Elias | Shelby | 10/29 | 50 | 431 |
Pass | Eliza | Roane | 1/24 | 42 | 185 |
Pass | Manuel | Shelby | 9/30 | 50 | 197 |
Passmore | B. F. | Maury | 1/30 | 37 | 54 |
Passon | William | Gibson | 9/26 | 18 | 457 |
Passons | Edward T. | White | 11/20 | 59 | 408 |
Pate | Arthur | Shelby | 4/6 | 47 | 428 |
Pate | Bettie D. | Weakley | 2/22 | 57 | 217 |
Pate | Edward R. | Dickson | 3/5 | 14 | 418 |
Pate | Ella T. | Unicoi | 9/3 | 55 | 480 |
Pate | Griggory | Knox | 7/27 | 32 | 181 |
Pate | Henry | Sevier | 3/5 | 45 | 54 |
Pate | Infant of Frank | Hawkins | 2/23 | 26 | 46 |
Pate | J. B. | Weakley | 10/24 | 57 | 455 |
Pate | Jack | McMinn | 8/10 | 34 | 582 |
Pate | James R. | Sumner | 5/11 | 61-M | 279 |
Pate | Jennie F. | Gibson | 2/18 | 18 | 128 |
Pate | John D. | Carroll | 4/6 | 4 | 237 |
Pate | Lizzie G. | Carroll | 7/14 | 4 | 295 |
Pate | Millie H. | Dyer | 10/25 | 15 | 364 |
Pate | Reuben | Sevier | 3/5 | 45 | 53 |
Pate | Sam | Carroll | 9/9 | 4 | 335 |
Pate | Samuel S. | Houston | 10/14 | 27 | 426 |
Pate | William | Knox | 7/26 | 31 | 91 |
Paterfield | Henry | Tipton | 8/3 | 56 | 234 |
Patheson | Susannal | Anderson | 1/18 | 1 | 8 |
Patrick | Bettie | Shelby | 2/17 | 52 | 217 |
Patrick | George | Wayne | 8/7 | 57 | 88 |
Patrick | J. P. | Blount | 1/1 | 2 | 139 |
Patrick | James H. | Shelby | 8/22 | 49 | 398 |
Patrick | Lucie A. | Gibson | 4/18 | 18 | 229 |
Patrick | Mary J. W. | Tipton | 7/9 | 56 | 211 |
Patrick | Sam F. | DeKalb | 4/28 | 14 | 226 |
Patten | Dollie | Hamblen | 1/21 | 21 | 20 |
Patten | Earley A. | Davidson | 4/7 | 9 | 45 |
Patten | Juhna M. | Carter | 8/7 | 5 | 197 |
Patterson | Ada | Davidson | 9/7 | 13 | 132 |
Patterson | Ada | Knox | 9/28 | 32 | 220 |
Patterson | Alice D. | Marshall | 11/18 | 35 | 582 |
Patterson | Annabelle | Polk | 11/17 | 41 | 291 |
Patterson | Arthur | McMinn | 5/1 | 34 | 480 |
Patterson | Baby | Shelby | 11/9 | 51 | 57 |
Patterson | Cecil | Sevier | 1/9 | 45 | 8 |
Patterson | Charley | Monroe | 11/7 | 38 | 332 |
Patterson | Charlie | Henry | 2/10 | 27 | 69 |
Patterson | Docia | Gibson | 11/11 | 18 | 519 |
Patterson | Edna G. | Knox | 12/25 | 31 | 578 |
Patterson | Emma T. | Anderson | 4/23 | 1 | 64 |
Patterson | Fanell | Shelby | 1/16 | 46 | 188 |
Patterson | Fannie W. | Montgomery | 6/15 | 39 | 198 |
Patterson | Frank | Anderson | 6/3 | 1 | 86 |
Patterson | Frank | Fayette | 6/23 | 16 | 249 |
Patterson | Gene | Shelby | 12/23 | 51 | 461 |
Patterson | Henrietta | Fayette | 9/16 | 16 | 329 |
Patterson | Hugh | Dickson | 4/12 | 14 | 443 |
Patterson | Ida T. | McMinn | 5/1 | 34 | 480 |
Patterson | Infant of J. M. | Macon | 12/9 | 61-M | 219 |
Patterson | James | Rhea | 1/3 | 42 | 2 |
Patterson | James C. | Warren | 1/8 | 59 | 17 |
Patterson | James F. | Anderson | 3/3 | 1 | 39 |
Patterson | Jessie | Hawkins | 4/16 | 26 | 89 |
Patterson | Joseph H. | Hamilton | 3/15 | 22 | 340 |
Patterson | Josiah (Mrs.) | Shelby | 12/16 | 51 | 396 |
Patterson | Julia M. | Shelby | 2/25 | 46 | 628 |
Patterson | Katherine | Henry | 12/28 | 27 | 276-277 |
Patterson | Lawrence E. | Montgomery | 1/8 | 39 | 8 |
Patterson | Lela | Davidson | 11/12 | 11 | 196 |
Patterson | Lela G. | Sevier | 12/5 | 45 | 210 |
Patterson | Lillie E. | Hamblin | 1/19 | 21 | 19 |
Patterson | Luvine C. (Mrs.) | Shelby | 3/11 | 47 | 112 |
Patterson | Mai | Cannon | 5/16 | 4 | 70 |
Patterson | Mansfield J. | Chester | 4/27 | 5 | 464 |
Patterson | Margaret | Rutherford | 1/8 | 44 | 6 |
Patterson | Mary A. | Hamilton | 5/18 | 22 | 550 |
Patterson | Minttie (Mrs.) | Chester | 7/23 | 5 | 490 |
Patterson | Pattie N. | Shelby | 10/31 | 50 | 454 |
Patterson | Pracilla | Giles | 6/21 | 19 | 233 |
Patterson | Rachel | Anderson | 8/16 | 1 | 123 |
Patterson | Robert | Davidson | 8/3 | 13 | 78 |
Patterson | Rufus | Sevier | 3/23 | 45 | 68 |
Patterson | Ruth | Washington | 11/29 | 58 | 565 |
Patterson | Sam | Jefferson | 8/18 | 28 | 423 |
Patterson | Samuel A. | Polk | 8/8 | 41 | 239 |
Patterson | Sarah J. | Wilson | 11/11 | 60 | 508 |
Patterson | Susie | Weakley | 7/9 | 57 | 353 |
Patterson | Theodocia S. | Madison | 1/4 | 36 | 283 |
Patterson | W. B. | Davidson | 7/3 | 10 | 15 |
Patterson | William A. | Hawkins | 3/11 | 26 | 61 |
Patterson | William A. | Wilson | 1/20 | 60 | 245 |
Patton | A. J. (Mrs.) | Warren | 6/2 | 59 | 123 |
Patton | Addine | Maury | 1/5 | 37 | 4 |
Patton | Alice E. | Lauderdale | 9/5 | 29 | 423 |
Patton | Catie | Shelby | 2/17 | 46 | 541 |
Patton | Citnery | Davidson | 12/15 | 13 | 334 |
Patton | Elizabeth | Maury | 11/19 | 37 | 422 |
Patton | Elzoda | Cumberland | 4/23 | 7 | 399 |
Patton | George | Knox | 7/9 | 32 | 166 |
Patton | Hazel | Fentress | 11/1 | 17 | 39 |
Patton | Ida M. | Hamilton | 2/16 | 24 | 174 |
Patton | Infant of Elcie | Davidson | 5/14 | 9 | 269 |
Patton | Infant of John | Rhea | 9/10 | 42 | 113 |
Patton | John | Davidson | 9/2 | 13 | 122 |
Patton | Lizzie | Sullivan | 6/24 | 54 | 361 |
Patton | Mary O. (Mrs.) | Roane | 12/21 | 42 | 437 |
Patton | Maybell | Williamson | 11/29 | 60 | 204 |
Patton | N. R. | Shelby | 7/28 | 53 | 75 |
Patton | Owen W. | Bledsoe | 11/23 | 6 | 135 |
Patton | R. M. | Shelby | 2/17 | 46 | 536 |
Patton | Rebecca | Claiborne | 2/14 | 6 | 36 |
Patton | Rebecca E. | Greene | 8/15 | 61-M | 160 |
Patton | Stella B. (Mrs.) | Shelby | 11/27 | 51 | 210 |
Patton | Will | Davidson | 5/28 | 9 | 355 |
Patton | William | Davidson | 1/21 | 8 | 158 |
Patton | William | Gibson | 9/26 | 18 | 457 |
Patty | J. R. | Knox | 3/16 | 32 | 72 |
Patty | Levi W. | Blount | 12/28 | 2 | 470 |
Patty | Levi W. | Sevier | 12/28 | 45 | 220 |
Patty | Mary E. | Sevier | 10/21 | 45 | 173 |
Patu | Infant of George | Crockett | 7/9 | 7 | 279 |
Paul | Dora (Mrs.) | Davidson | 10/4 | 11 | 14 |
Paul | Edward L. | Davidson | 1/5 | 8 | 30 |
Paul | Infant of T. D. | Roane | 1/5 | 42 | 160 |
Paul | William B. | Williamson | 3/16 | 60 | 55 |
Paxton | Dorris | Davidson | 6/15 | 12 | 423 |
Paxton | J. R. | Shelby | 10/8 | 50 | 279 |
Payne | Adline | Davidson | 6/20 | 9 | 506 |
Payne | Alfred | Shelby | 8/6 | 53 | 103 |
Payne | Augusta | Davidson | 1/12 | 8 | 83 |
Payne | Billy | Polk | 3/15 | 41 | 173 |
Payne | Bobbie | Shelby | 9/29 | 50 | 194 |
Payne | Clara R. | Polk | 8/12 | 41 | 244 |
Payne | Dorris | Montgomery | 3/22 | 39 | 119 |
Payne | Eddie | Lewis | 1/30 | 33 | 220 |
Payne | Ellen J. | Sumner | 12/23 | 55 | 338 |
Payne | Emma | Knox | 12/29 | 31 | 590 |
Payne | Emma E. | Grundy | 11/4 | 20 | 532 |
Payne | Frank D. | Sullivan | 6/16 | 55 | 184 |
Payne | Grace | Hamilton | 8/3 | 23 | 107 |
Payne | Hosie | Shelby | 7/22 | 49 | 157 |
Payne | Howard | Knox | 1/18 | 30 | 55 |
Payne | Infant of Albert | Franklin | 8/31 | 17 | 193 |
Payne | Infant of Alline | Obion | 11/2 | 40 | 310 |
Payne | Infant of Horace | Bradley | 1/14 | 3 | 18 |
Payne | James H. | Knox | 9/2 | 31 | 216 |
Payne | Janie B. | Shelby | 1/22 | 46 | 271 |
Payne | Jessie | Giles | 11/28 | 19 | 370 |
Payne | Joel J. | Knox | 10/10 | 32 | 231 |
Payne | Juanita | Davidson | 6/30 | 9 | 574 |
Payne | Lieut. James W. | Knox | 8/31 | 31 | 198 |
Payne | Lillie L. | Gibson | 2/3 | 18 | 81 |
Payne | Lula | Hawkins | 12/18 | 26 | 226 |
Payne | Lura | Henry | 1/12 | 27 | 18 |
Payne | Luvenia | Carter | 10/4 | 5 | 234 |
Payne | Martha | Shelby | 10/12 | 50 | 309 |
Payne | Martin A. | Shelby | 9/26 | 50 | 168 |
Payne | Mary E. | Sumner | 6/18 | 55 | 186 |
Payne | Mary E. | Davidson | 3/28 | 8 | 724 |
Payne | Myrtle M. | Knox | 2/19 | 30 | 165 |
Payne | Nathan | Madison | 11/17 | 36 | 579 |
Payne | Nellie | Shelby | 1/3 | 46 | 14 |
Payne | Nellie E. | Washington | 1/17 | 58 | 38 |
Payne | Robert | Shelby | 8/5 | 49 | 276 |
Payne | Robert P. | Gibson | 9/8 | 18 | 432 |
Payne | Susan | Grundy | 4/17 | 20 | 470 |
Payne | Thomas F. | Davidson | 6/10 | 9 | 447 |
Payne | Virginia (Mrs.) | Davidson | 7/30 | 13 | 69 |
Payne | Ward | Bledsoe | 2/1 | 2 | 120 |
Payne | William C. | Hamilton | 11/9 | 23 | 367 |
Payne | Zachia T. | Washington | 3/9 | 51 | 154 |
Payner | M. K. | Humphreys | 6/15 | 28 | 70 |
Payno | Willie | Shelby | 11/24 | 51 | 171 |
Payton | Anderson | Jackson | 4/7 | 28 | 158 |
Payton | Eliza E. | Fayette | 1/7 | 16 | 12 |
Payton | Jennice | Maury | 5/22 | 35 | 215 |
Payton | Mary J. | Hamilton | 6/25 | 24 | 405 |
Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
Peace | Mary E. | Hamilton | 3/23 | 24 | 242 |
Peace | Thomas | Shelby | 5/30 | 48 | 242 |
Peach | Elizabeth | Wilson | 2/8 | 60 | 265 |
Peach | Lucinda | Williamson | 3/26 | 60 | 62 |
Peach | Robert L. | Davidson | 11/28 | 13 | 290 |
Peacher | M. F. | Montgomery | 3/20 | 39 | 123 |
Peacock | Jas. W. | Lauderdale | 5/10 | 29 | 337 |
Peake | Mary | Knox | 11/7 | 31 | 400 |
Pealand | Jane | Greene | 7/14 | 20 | 279 |
Peance | D. P. | Gibson | 4/27 | 18 | 239 |
Pearce | Emmaline | Carroll | 6/1 | 4 | 264 |
Pearce | James M. | Carter | 9/10 | 5 | 211 |
Pearcy | Charles G. Sr. | Davidson | 2/18 | 12 | 152 |
Pearcy | Jewell | Decatur | 12/1 | 14 | 115 |
Pearsall | Mary G. | Davidson | 3/26 | 8 | 716 |
Pearson | Agnes | Dyer | 3/20 | 15 | 141 |
Pearson | C. C. | Hawkins | 4/13 | 26 | 83 |
Pearson | Dee | Lake | 6/27 | 29 | 180 |
Pearson | Eva M. | Madison | 2/1 | 36 | 50 |
Pearson | Henry | Sumner | 11/9 | 55 | 293 |
Pearson | Infant of Hurbert | Claiborne | 5/9 | 6 | 91 |
Pearson | James C. | Madison | 10/17 | 36 | 562 |
Pearson | Jessie | Carroll | 5/23 | 4 | 260 |
Pearson | Kate | Hamilton | 6/23 | 22 | 670 |
Pearson | Lacy | Carroll | 1/10 | 4 | 141 |
Pearson | Minnie | Hardeman | 1/10 | 25 | 14 |
Pearson | Mr. Wm. G. | Knox | 3/7 | 30 | 221 |
Pearson | Pracilla | Hardeman | 2/17 | 25 | 61 |
Pearson | Robert C. | Hawkins | 8/25 | 26 | 164 |
Pearson | Robt. C. | Lincoln | 3/16 | 33 | 367 |
Pearson | Sadie | Maury | 3/15 | 37 | 130 |
Pearson | Sarah T. | Franklin | 5/5 | 17 | 137 |
Pearson | Walter | Carroll | 4/22 | 4 | 242 |
Pearson | William O. | Hamilton | 4/8 | 24 | 274 |
Peay | Carlton S. | Davidson | 3/4 | 12 | 203 |
